20 ft standard
20GP · 1 TEUHeavy cargo with little volume, such as machinery, metal, tiles and drinks.
| External (L × W × H) | 6.06 × 2.44 × 2.59 m |
|---|---|
| Internal (L × W × H) | 5.90 × 2.35 × 2.39 m |
| Door opening (W × H) | 2.34 × 2.28 m |
| Volume | 33.2 m³ |
| Tare weight | 2,230 kg |
| Max. payload | 28,250 kg |
| Max. gross weight | 30,480 kg |
| Pallets on the floor (EUR / standard) | 11 / 10 |
| We load per container up to | 25,000 kg |
40 ft standard
40GP · 2 TEUMore volume for general cargo, such as furniture, packaged goods, paper and plastics.
| External (L × W × H) | 12.19 × 2.44 × 2.59 m |
|---|---|
| Internal (L × W × H) | 12.03 × 2.35 × 2.39 m |
| Door opening (W × H) | 2.34 × 2.28 m |
| Volume | 67.7 m³ |
| Tare weight | 3,750 kg |
| Max. payload | 26,730 kg |
| Max. gross weight | 30,480 kg |
| Pallets on the floor (EUR / standard) | 24 / 21 |
| We load per container up to | 26,500 kg |
40 ft High Cube
40HC · 2 TEULight, bulky cargo such as textiles, furniture and boxes; 30 cm taller than a standard 40 ft.
| External (L × W × H) | 12.19 × 2.44 × 2.90 m |
|---|---|
| Internal (L × W × H) | 12.03 × 2.35 × 2.70 m |
| Door opening (W × H) | 2.34 × 2.59 m |
| Volume | 76.4 m³ |
| Tare weight | 3,900 kg |
| Max. payload | 26,580 kg |
| Max. gross weight | 30,480 kg |
| Pallets on the floor (EUR / standard) | 24 / 21 |
| We load per container up to | 26,500 kg |
20 ft reefer
20RF · 1 TEUChilled or frozen cargo in smaller lots, such as meat, dairy and medicines.
| External (L × W × H) | 6.06 × 2.44 × 2.59 m |
|---|---|
| Internal (L × W × H) | 5.44 × 2.29 × 2.28 m |
| Door opening (W × H) | 2.29 × 2.26 m |
| Volume | 28.3 m³ |
| Tare weight | 3,080 kg |
| Max. payload | 27,400 kg |
| Max. gross weight | 30,480 kg |
| Temperature range | −30 °C to +30 °C |
| We load per container up to | 24,000 kg |
40 ft reefer High Cube
40RF · 2 TEULarge lots of vegetables, fruit, flowers, meat and fish at a set temperature.
| External (L × W × H) | 12.19 × 2.44 × 2.90 m |
|---|---|
| Internal (L × W × H) | 11.58 × 2.29 × 2.56 m |
| Door opening (W × H) | 2.29 × 2.57 m |
| Volume | 67.9 m³ |
| Tare weight | 4,480 kg |
| Max. payload | 29,520 kg |
| Max. gross weight | 34,000 kg |
| Temperature range | −30 °C to +30 °C |
| We load per container up to | 26,000 kg |
Good to know
- The values are indicative. Dimensions and weights differ by carrier, year of build and model.
- On the road, less weight is often allowed than the container can carry. It depends on the country, the truck and the chassis. That is why we load each container up to the weight in the table.
- Every container needs a verified gross mass (VGM): cargo, packaging, dunnage and the tare weight together. We need it before the carrier's cut-off.
Which container suits your cargo?
Request a quote; we work out what fits and what it costs.